STUNNING 5 bed, 3.5 bath 2600sqf sun soaked END UNIT @ IMPERIAL ((THE ORIGINAL SHOW HOME!!)) Spacious open floorplan, beautiful kitchen w/ Stainless Steel High-End Kitchen Aide appliances, Solid Quartz Countertops, Modern Shaker Style Cabinetry with Soft Close Drawers & large island w/ bar-style seating. Huge master bedroom has W/I closet and spa like shower. It has it all: Central Heating & A/C, Crown Mouldings, double wide garage w/ EV charging unit & epoxy garage floor coating, wet bar & amazing MOUNTAIN VIEWS from main floor and master bedroom! Downstairs flex room (5th bed) perfect for teenagers/guests/gym or an in-law suite w/ separate entrance! Great walk score to shops and amenities! NO OPEN HOUSE ON TUES
Address | 1 15633 MOUNTAIN VIEW DRIVE |
List Price | $1,199,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,605 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $343.69 |
MLS® Number | R2639421 |
Listing Brokerage | Sutton Centre Realty |
Basement Area | None |
Postal Code | V3Z 0W8 |
Zoning | RES |
Tax Amount | $3,796.00 |
Tax Year | 2021 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Fireplace Insert, Other - See Remarks, Security System, Smoke Alarm, Sprinkler - Fire, Vacuum - Built In |
Amenities | Club House |
Login To View 110 Additional Details On 1 15633 MOUNTAIN VIEW DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login