SUNSHINE HILLS!! This beautiful 3 bed 2 bath Rancher sits atop a flat 7200 sq/ft lot in a quiet family friendly cul-de-sac. Perfect for young families or empty nesters, this meticulously cared for home features an updated kitchen w/ stainless steel appliances, spacious living and family rooms , huge master bedroom with walk-in closet, 2 large bedrooms, southwest facing sun soaked backyard & double garage. This home is wheel chair accessible also :-) Short walk to Sunshine Hill Elementary School, Seaquam Secondary School, Watershed Park and Burns Bog walking trails. Easy commuter access to commuter routes and Alex Fraser Bridge. Call now to book your own private showing!!
Address | 6853 UPPER CANYON PLACE |
List Price | $1,099,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | N. Delta |
Sub-Area | Sunshine Hills Woods |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,660 Sq. Ft. |
Lot Size | 7118 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2554404 |
Listing Brokerage | Sutton Centre Realty |
Basement Area | None |
Postal Code | V4E 2M2 |
Zoning | RS1 |
Tax Amount | $3,944.00 |
Tax Year | 2017 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Vacuum - Built In |
Amenities | Garden |
Login To View 77 Additional Details On 6853 UPPER CANYON PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login