Builder's and investors alert. Rancher centrally located on corner lot zoned for Multi Family/town houses. Huge kitchen, 2pce enste, gas F/P, single car garage, vinyl siding. All measurements should be verified by Buyer or Buyer's agent if deemed important. ! PRIVACY - DO NOT SOLICIT. Close to shopping, schools and on bus route gives excellent rental value while holding property for development. Showings BY APPOINTMENTS ONLY. Mask and gloves are mandatory.
Address | 11606 72A AVENUE |
List Price | $1,288,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | N. Delta |
Sub-Area | Scottsdale |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,436 Sq. Ft. |
Lot Size | 6723 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2528250 |
Listing Brokerage | RE/MAX 2000 Realty |
Basement Area | None |
Postal Code | V4C 1B1 |
Zoning | RD3 |
Tax Amount | $3,264 |
Tax Year | 2020 |
Amenities | None |
Login To View 89 Additional Details On 11606 72A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login